| Earthquakes of magnitude 2.0 or greater within 500 miles | ||||
|---|---|---|---|---|
| Update time = Sat, 04-Feb-2012 21:04:39 CST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 14 mi ( 22 km) SW of Falls City, TX | 3.0 | 308 mi (496 km) | Sat, 04-Feb-2012 06:48:08 CST | map |
| 6 mi ( 9 km) WNW of Prague, OK | 2.7 | 163 mi (262 km) | Sun, 29-Jan-2012 05:33:48 CST | map |
| 21 mi ( 34 km) SW of Cokedale, CO | 2.6 | 482 mi (776 km) | Sun, 29-Jan-2012 03:18:09 CST | map |
3 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey





















