Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2010
Data last updated 09/10/10 06:30 AM.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 51.9 | 21.1 | 39.4 | 28.5 | 50.5 | 37.7 | 79.4 | 60.6 | 72.2 | 54.6 | 94.7 | 70.7 | 87.2 | 73.9 | 101.0 | 75.2 | 96.1 | 72.6 | --- | --- | --- | --- | --- | --- | |
| 2 | 51.7 | 27.1 | 52.9 | 33.4 | 50.8 | 32.0 | 78.7 | 50.5 | 82.7 | 54.6 | 96.1 | 70.8 | 84.7 | 74.5 | 100.7 | 73.5 | 90.3 | 68.5 | --- | --- | --- | --- | --- | --- | |
| 3 | 44.3 | 28.4 | 46.7 | 33.3 | 58.6 | 27.8 | 78.4 | 39.5 | 78.0 | 45.7 | 90.0 | 66.0 | 87.5 | 74.4 | 99.2 | 73.6 | 83.3 | 62.0 | --- | --- | --- | --- | --- | --- | |
| 4 | 37.9 | 21.7 | 43.0 | 39.8 | 68.5 | 41.2 | 82.7 | 59.3 | 88.6 | 45.4 | 92.3 | 67.3 | 90.8 | 75.8 | 99.2 | 74.9 | 85.4 | 54.7 | --- | --- | --- | --- | --- | --- | |
| 5 | 41.3 | 17.7 | 57.2 | 38.9 | 70.2 | 48.3 | 82.1 | 67.6 | 85.8 | 59.7 | 96.9 | 71.3 | 92.0 | 74.8 | 101.9 | 74.6 | 90.5 | 59.0 | --- | --- | --- | --- | --- | --- | |
| 6 | 48.0 | 29.8 | 41.5 | 30.7 | 66.5 | 50.8 | 85.4 | 63.5 | 87.4 | 56.4 | 95.7 | 75.9 | 93.4 | 74.5 | 100.4 | 76.2 | 91.8 | 71.3 | --- | --- | --- | --- | --- | --- | |
| 7 | 37.9 | 20.2 | 42.2 | 36.8 | 57.6 | 50.0 | 71.3 | 47.9 | 76.7 | 60.7 | 94.5 | 71.5 | 91.1 | 71.7 | 99.3 | 74.9 | 80.5 | 72.1 | --- | --- | --- | --- | --- | --- | |
| 8 | 27.8 | 10.9 | 41.5 | 35.1 | 60.1 | 50.7 | 67.0 | 34.2 | 71.2 | 49.6 | 91.8 | 75.8 | 85.4 | 71.7 | 99.0 | 78.1 | 85.4 | 72.7 | --- | --- | --- | --- | --- | --- | |
| 9 | 35.7 | 7.2 | 40.4 | 24.1 | 76.4 | 47.8 | 75.3 | 37.2 | 63.3 | 57.0 | 87.8 | 72.6 | 81.8 | 72.6 | 99.2 | 78.1 | 92.0 | 76.7 | --- | --- | --- | --- | --- | --- | |
| 10 | 45.2 | 11.4 | 37.1 | 26.6 | 71.5 | 45.8 | 74.3 | 51.1 | 88.8 | 59.8 | 93.2 | 72.6 | 85.3 | 72.0 | 99.4 | 75.2 | 80.3 | 76.2 | --- | --- | --- | --- | --- | --- | |
| 11 | 57.2 | 23.6 | 35.7 | 31.3 | 59.0 | 35.0 | 73.5 | 59.0 | 84.8 | 72.7 | 91.2 | 77.8 | 93.8 | 76.6 | 101.9 | 73.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 56.0 | 22.4 | 35.4 | 29.4 | 67.3 | 39.5 | 78.7 | 55.3 | 82.8 | 73.6 | 94.8 | 78.0 | 91.6 | 75.5 | 102.0 | 76.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 62.7 | 30.1 | 43.5 | 30.5 | 66.1 | 38.7 | 79.4 | 57.1 | 78.0 | 62.8 | 95.4 | 79.2 | 93.4 | 78.7 | 102.3 | 79.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 55.4 | 48.9 | 39.7 | 25.2 | 70.1 | 39.7 | 79.6 | 57.4 | 68.8 | 61.0 | 96.1 | 76.3 | 94.5 | 78.0 | 102.0 | 78.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 55.0 | 47.9 | 46.5 | 25.3 | 63.1 | 48.2 | 77.3 | 60.6 | 76.9 | 60.1 | 91.9 | 66.8 | 95.3 | 75.6 | 99.8 | 81.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 54.6 | 40.4 | 48.1 | 21.8 | 61.4 | 45.5 | 74.5 | 62.5 | 85.2 | 62.3 | 94.4 | 75.7 | 96.6 | 75.1 | 100.7 | 78.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 67.2 | 34.3 | 55.8 | 18.6 | 62.8 | 36.1 | 63.5 | 57.7 | 84.2 | 62.8 | 94.6 | 75.1 | 98.2 | 73.6 | 98.5 | 76.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 73.7 | 45.7 | 63.5 | 34.4 | 64.7 | 32.6 | 60.8 | 49.8 | 80.5 | 62.2 | 95.6 | 76.7 | 98.3 | 74.4 | 93.5 | 76.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 69.7 | 49.9 | 55.2 | 43.7 | 71.5 | 45.2 | 60.4 | 49.6 | 87.0 | 69.3 | 95.7 | 77.5 | 94.8 | 75.3 | 98.3 | 74.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 70.2 | 43.4 | 62.0 | 52.2 | 54.9 | 30.7 | 67.1 | 47.2 | 85.6 | 67.7 | 96.2 | 76.6 | 94.4 | 76.6 | 100.9 | 79.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 63.4 | 43.3 | 59.0 | 37.6 | 48.4 | 29.4 | 78.6 | 55.6 | 86.5 | 62.6 | 96.5 | 77.1 | 93.6 | 76.2 | 103.0 | 79.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 74.3 | 40.4 | 38.7 | 33.0 | 68.6 | 26.0 | 72.0 | 61.1 | 87.2 | 73.0 | 97.3 | 76.0 | 94.4 | 76.7 | 104.8 | 79.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 61.8 | 47.9 | 40.3 | 29.3 | 76.4 | 46.4 | 80.3 | 62.0 | 88.0 | 74.0 | 98.0 | 72.6 | 94.4 | 78.7 | 107.2 | 74.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 52.3 | 35.2 | 50.2 | 25.9 | 75.8 | 49.6 | 76.9 | 57.4 | 87.1 | 71.3 | 96.4 | 73.1 | 93.1 | 74.6 | 95.1 | 76.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 56.6 | 27.4 | 56.4 | 36.5 | 63.6 | 42.5 | 75.6 | 53.8 | 84.6 | 68.8 | 91.8 | 74.2 | 97.6 | 67.8 | 79.8 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 57.7 | 27.4 | 49.7 | 30.3 | 67.5 | 38.1 | 71.2 | 45.9 | 90.6 | 63.5 | 96.3 | 77.5 | 96.3 | 70.8 | 92.2 | 66.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 63.4 | 45.0 | 63.1 | 25.4 | 68.3 | 52.6 | 69.5 | 41.4 | 91.3 | 64.7 | 96.7 | 77.6 | 87.9 | 70.3 | 92.9 | 65.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 59.0 | 38.9 | 61.9 | 35.9 | 63.8 | 43.1 | 78.4 | 45.1 | 92.9 | 65.9 | 88.4 | 72.8 | 91.5 | 70.0 | 94.2 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 38.9 | 26.3 | 75.4 | 35.3 | 82.4 | 61.3 | 94.0 | 67.2 | 85.6 | 70.3 | 92.2 | 72.7 | 96.7 | 69.7 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 28.9 | 23.5 | 83.0 | 51.3 | 81.2 | 59.0 | 96.4 | 72.7 | 89.5 | 72.3 | 95.3 | 72.1 | 97.2 | 78.3 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 33.2 | 25.6 | 87.9 | 54.1 | 92.1 | 70.2 | 98.2 | 76.1 | 99.5 | 78.4 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 74.3 | 63.5 | 87.9 | 85.4 | 96.4 | 98.0 | 98.3 | 107.2 | 96.1 | --- | --- | --- | |||||||||||||
| Avg Hi | 52.7 | 48.1 | 66.1 | 75.2 | 83.8 | 93.8 | 92.4 | 98.8 | 87.6 | --- | --- | --- | |||||||||||||
| Mean | 41.5 | 39.9 | 53.3 | 64.7 | 73.3 | 83.4 | 82.8 | 86.9 | 77.6 | --- | --- | --- | |||||||||||||
| Avg Lo | 31.1 | 31.9 | 41.7 | 53.7 | 63.0 | 73.9 | 74.2 | 75.1 | 68.6 | --- | --- | --- | |||||||||||||
| Low | 7.2 | 18.6 | 26.0 | 34.2 | 45.4 | 66.0 | 67.8 | 61.0 | 54.7 | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.
