Trends as of 04-Feb-2012 at 10:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.3 | 8.1 | 9.2 | N | 66 | 30.373 | 0.00 |
| 5 minutes ago | 42.3 | 11.5 | 16.1 | N | 65 | 30.373 | 0.00 |
| 10 minutes ago | 42.4 | 9.2 | 11.5 | N | 65 | 30.375 | 0.00 |
| 15 minutes ago | 42.5 | 8.1 | 13.8 | NNW | 65 | 30.373 | 0.00 |
| 20 minutes ago | 42.6 | 13.8 | 18.4 | N | 64 | 30.371 | 0.00 |
| 30 minutes ago | 42.8 | 13.8 | 17.3 | N | 65 | 30.373 | 0.00 |
| 45 minutes ago | 43.0 | 15.0 | 16.1 | NNW | 65 | 30.365 | 0.00 |
| 60 minutes ago | 43.3 | 13.8 | 15.0 | N | 64 | 30.372 | 0.00 |
| 75 minutes ago | 43.6 | 13.8 | 17.3 | NNW | 64 | 30.376 | 0.00 |
| 90 minutes ago | 43.6 | 9.2 | 12.7 | N | 63 | 30.371 | 0.00 |
| 105 minutes ago | 44.0 | 16.1 | 17.3 | NNW | 62 | 30.371 | 0.00 |
| 120 minutes ago | 44.7 | 18.4 | 21.9 | NNW | 63 | 30.374 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Feb-2012 6:40pm |
| Yest. | 0.17 in | Week | 0.181 in over last 7 days. |
| Month | 0.18 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 5.07 in ( 8 rain days this year) | Year | 1.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.8 °F at 2:37pm | Max > 86 °F | 0 days |
| Yest. | 73.2 °F at 3:56pm | Max > 77 °F | 0 days |
| Month | 73.2 °F on 03-Feb-2012 | Warmest day | 67.6 °F on 03-Feb-2012 |
| Year | 82.2 °F on 20-Jan-2012 | Warmest night | 64.0 °F on 03-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.2 °F at 10:44pm | Min < 32 °F | 0 days |
| Yest. | 49.7 °F at 11:57pm | Min < 5 °F | days |
| Month | 39.0 °F on 02-Feb-2012 | Coldest day | 47.3 °F on 04-Feb-2012 |
| Year | 22.5 °F on 13-Jan-2012 | Coldest night | 49.1 °F on 02-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.379 inHg at 9:25pm | Today | 33.4 °F at 10:12pm |
| Yest. | 30.078 inHg at 11:45pm | Yest. | 42.8 °F at 11:47pm |
| Month | 30.379 inHg on 04-Feb-2012 | Month | 33.4 °F on 04-Feb-2012 |
| Year | 30.829 inHg on 02-Jan-2012 | Year | 15.8 °F on 12-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.059 in | Yest. | 0.17 in |
| Month | 0.23 in | Month | 0.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 861 W/m2 at 11:51am | Today | 4.2 index at 11:47am |
| Yest. | 441 W/m2 at 3:43pm | Yest. | 3.4 index at 12:45pm |
Wind Data
| CURRENT |
|
|
| Now | 8.1 mph N | |
| Gust | 5.3 mph N | |
| Gust/hr | 23.5 mph | |
| WIND GUST HIGHS | ||
| Today | 28.9 mph NNW at 3:16pm | |
| Yest. | 30.0 mph at 12:22pm | |
| Month | 30.0 mph on 03-Feb-2012 | |
| Year | 40.7 mph on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.4 mph NW at 3:17pm | |
| Yest. | 21.2 mph at 8:16pm | |
| Month | 23.4 mph on 04-Feb-2012 | |
| Year | 33.7 mph on 22-Jan-2012 | |
| WIND RUN | ||
| Today | 282.99 miles | |
| Month | 722.06 miles | |
| Year | 5054.80 miles | |





















