Women Open Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Silvia D | 14 | 25:45 | 8:17/M |
|
Women Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Ramona A | 21 | 27:22 | 8:48/M |
|
Women Grand Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Kate M | 42 | 30:51 | 9:55/M |
|
Women Senior Grand Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Betty W | 108 | 43:08 | 13:52/M |
|
Women 19 to 29 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Tagan H | 123 | 45:01 | 14:28/M |
2 | Ashland H | 124 | 45:02 | 14:29/M |
3 | Haley H | 129 | 45:47 | 14:43/M |
|
Women 30 to 34 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Kimberly W | 49 | 31:50 | 10:14/M |
2 | Brittini W | 161 | 52:08 | 16:46/M |
3 | Kristan S | 162 | 52:08 | 16:46/M |
4 | Brenda R | 168 | 52:53 | 17:00/M |
|
Women 35 to 39 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Betsi G | 86 | 39:13 | 12:36/M |
2 | Lorna P | 95 | 40:10 | 12:55/M |
3 | Tara T | 96 | 40:13 | 12:56/M |
4 | Erin O | 126 | 45:09 | 14:31/M |
5 | Amy M | 182 | 1:01:32 | 19:47/M |
|
Women 40 to 44 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Jennifer G | 63 | 33:41 | 10:50/M |
2 | Melanie R | 98 | 40:29 | 13:01/M |
3 | Danielle M | 147 | 48:34 | 15:37/M |
4 | Sadelina D | 151 | 48:52 | 15:43/M |
|
Women 45 to 49 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Melanie O | 91 | 40:02 | 12:52/M |
2 | Tina H | 139 | 47:19 | 15:13/M |
|
Women 50 to 54 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Suzanne H | 128 | 45:46 | 14:43/M |
2 | Kristin J | 149 | 48:39 | 15:38/M |
3 | Tanis M | 160 | 51:48 | 16:39/M |
4 | Mary Jane K | 194 | 1:17:59 | 25:04/M |
|
Women 55 to 59 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Cindy L | 99 | 40:52 | 13:08/M |
2 | Melissa S | 143 | 48:00 | 15:26/M |
3 | Voncile D | 164 | 52:20 | 16:49/M |
4 | Jesica F | 166 | 52:22 | 16:50/M |
|
Women 60 to 64 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Leslie R | 116 | 44:02 | 14:09/M |
2 | Margaret C | 138 | 47:09 | 15:10/M |
3 | Lisa R | 167 | 52:27 | 16:52/M |
4 | Cynthia H | 170 | 53:44 | 17:16/M |
5 | Jerilynne C | 172 | 55:05 | 17:42/M |
6 | Tina N | 175 | 55:53 | 17:58/M |
7 | Jeannie D | 191 | 1:11:18 | 22:55/M |
|
Women 65 to 69 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Beatrice A | 188 | 1:06:00 | 21:13/M |
|
Women 70 to 74 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Tari S | 184 | 1:02:09 | 19:59/M |
|
Women 75 and Over |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Donna U | 177 | 56:14 | 18:05/M |
|
Men Open Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Taylor R | 1 | 19:04 | 6:08/M |
|
Men Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Bryan B | 3 | 22:10 | 7:08/M |
|
Men Grand Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Bob G | 6 | 23:10 | 7:27/M |
|
Men Senior Grand Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Jesse W | 27 | 29:09 | 9:22/M |
|
Men 19 to 29 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Alec K | 4 | 22:19 | 7:10/M |
2 | Penn E | 9 | 24:39 | 7:55/M |
3 | Stephen H | 17 | 26:48 | 8:37/M |
4 | Bailey O | 60 | 33:09 | 10:39/M |
5 | Jared V | 65 | 33:46 | 10:51/M |
6 | James T | 71 | 36:53 | 11:51/M |
7 | Joseph K | 81 | 38:41 | 12:26/M |
8 | Brandon W | 120 | 44:25 | 14:17/M |
9 | Aaron H | 125 | 45:03 | 14:29/M |
10 | Isaac A | 171 | 54:26 | 17:30/M |
11 | Mat N | 173 | 55:46 | 17:56/M |
12 | Robert L | 174 | 55:46 | 17:56/M |
|
Men 30 to 34 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Israr H | 12 | 24:57 | 8:01/M |
2 | Logan L | 16 | 26:47 | 8:37/M |
3 | Aaron M | 26 | 28:57 | 9:18/M |
4 | Joseph N | 33 | 29:52 | 9:36/M |
5 | Matthew N | 38 | 30:29 | 9:48/M |
6 | Aaron S | 41 | 30:50 | 9:55/M |
7 | David L | 87 | 39:13 | 12:37/M |
8 | Joel M | 101 | 41:40 | 13:24/M |
9 | Andrew H | 103 | 42:10 | 13:33/M |
10 | Mark H | 127 | 45:38 | 14:40/M |
|
Men 35 to 39 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | James M | 2 | 21:56 | 7:03/M |
2 | Robert M | 15 | 26:26 | 8:30/M |
3 | Justin S | 23 | 27:48 | 8:56/M |
4 | Robert K | 31 | 29:36 | 9:31/M |
5 | Jamie F | 89 | 39:56 | 12:50/M |
6 | Andrew P | 94 | 40:09 | 12:55/M |
7 | Chad P | 106 | 42:48 | 13:46/M |
8 | Rutilio H | 107 | 43:02 | 13:50/M |
9 | Justin B | 133 | 46:41 | 15:01/M |
10 | Mike F | 145 | 48:24 | 15:34/M |
|
Men 40 to 44 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Matt K | 5 | 22:26 | 7:13/M |
2 | Stephen K | 20 | 27:11 | 8:44/M |
3 | Eric H | 22 | 27:34 | 8:52/M |
4 | Chris P | 24 | 27:58 | 8:59/M |
5 | Andrew B | 37 | 30:28 | 9:48/M |
6 | Des W | 47 | 31:40 | 10:11/M |
7 | Manny D | 64 | 33:42 | 10:50/M |
8 | Regan S | 70 | 36:40 | 11:47/M |
9 | David B | 78 | 38:21 | 12:20/M |
10 | Mathew D | 140 | 47:24 | 15:14/M |
|
Men 45 to 49 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Jonathan A | 10 | 24:40 | 7:56/M |
2 | Steven R | 25 | 28:39 | 9:12/M |
3 | Scott M | 28 | 29:15 | 9:24/M |
4 | John K | 32 | 29:52 | 9:36/M |
5 | Russell B | 36 | 30:12 | 9:43/M |
6 | Greg C | 40 | 30:45 | 9:53/M |
7 | Dallin W | 54 | 32:13 | 10:21/M |
8 | Joshua O | 57 | 32:45 | 10:32/M |
9 | Logan B | 61 | 33:19 | 10:43/M |
10 | Will F | 75 | 37:16 | 11:59/M |
11 | Josh S | 82 | 38:42 | 12:27/M |
12 | Jose P | 148 | 48:34 | 15:37/M |
13 | John T | 178 | 56:49 | 18:16/M |
|
Men 50 to 54 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Steve R | 8 | 23:59 | 7:42/M |
2 | Shawn M | 19 | 27:08 | 8:43/M |
3 | Brian F | 29 | 29:18 | 9:25/M |
4 | Jeffrey J | 34 | 29:54 | 9:37/M |
5 | William P | 39 | 30:29 | 9:48/M |
6 | John L | 52 | 31:56 | 10:16/M |
7 | Amadeo G | 53 | 32:04 | 10:19/M |
8 | Raul R | 72 | 36:57 | 11:53/M |
9 | Christopher T | 79 | 38:25 | 12:21/M |
10 | Jim B | 90 | 40:00 | 12:52/M |
11 | Brian J | 146 | 48:30 | 15:36/M |
12 | Robert R | 154 | 50:58 | 16:23/M |
13 | Howard T | 163 | 52:16 | 16:48/M |
|
Men 55 to 59 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Raul M | 7 | 23:46 | 7:39/M |
2 | Randy T | 11 | 24:47 | 7:58/M |
3 | Wayne B | 13 | 25:31 | 8:12/M |
4 | William N | 18 | 27:03 | 8:42/M |
5 | Tom T | 46 | 31:36 | 10:09/M |
6 | Gellert D | 58 | 32:57 | 10:35/M |
7 | David B | 67 | 35:11 | 11:18/M |
8 | Arthur H | 68 | 35:29 | 11:25/M |
9 | Rock M | 69 | 35:51 | 11:32/M |
10 | John S | 74 | 37:13 | 11:58/M |
11 | James E | 76 | 37:51 | 12:10/M |
12 | Glenn J | 80 | 38:32 | 12:23/M |
13 | Robin D | 83 | 39:04 | 12:34/M |
14 | Bryan Z | 84 | 39:08 | 12:35/M |
15 | Bryan S | 100 | 41:06 | 13:13/M |
16 | Wendell M | 104 | 42:35 | 13:42/M |
17 | Robert O | 109 | 43:15 | 13:54/M |
18 | Don E | 110 | 43:26 | 13:58/M |
19 | Daniel H | 112 | 43:36 | 14:01/M |
20 | Keith F | 114 | 43:41 | 14:02/M |
21 | Richard A | 121 | 44:41 | 14:22/M |
22 | Mark O | 131 | 46:01 | 14:47/M |
23 | Brian W | 132 | 46:24 | 14:55/M |
24 | Devin H | 141 | 47:28 | 15:16/M |
25 | Mike B | 152 | 49:05 | 15:47/M |
26 | Michael E | 157 | 51:21 | 16:30/M |
27 | Joseph S | 179 | 58:20 | 18:45/M |
|
Men 60 to 64 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Chris H | 30 | 29:27 | 9:28/M |
2 | Hugh M | 56 | 32:43 | 10:31/M |
3 | Paul M | 59 | 33:02 | 10:37/M |
4 | Exequiel E | 62 | 33:38 | 10:49/M |
5 | Guillermo O | 66 | 34:40 | 11:09/M |
6 | Jerry H | 73 | 37:08 | 11:56/M |
7 | David E | 93 | 40:08 | 12:54/M |
8 | John M | 97 | 40:23 | 12:59/M |
9 | Jonnie T | 113 | 43:40 | 14:02/M |
10 | Robert C | 118 | 44:17 | 14:14/M |
11 | Alain R | 119 | 44:24 | 14:16/M |
12 | Brent R | 122 | 45:00 | 14:28/M |
13 | Tom B | 130 | 45:55 | 14:46/M |
14 | Steven G | 137 | 46:58 | 15:06/M |
15 | James S | 142 | 48:00 | 15:26/M |
16 | Randall R | 153 | 50:21 | 16:11/M |
17 | Jim W | 159 | 51:40 | 16:36/M |
18 | Tony C | 165 | 52:20 | 16:49/M |
19 | Kyle R | 181 | 59:56 | 19:16/M |
20 | Randy R | 183 | 1:01:41 | 19:50/M |
|
Men 65 to 69 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Hudon W | 35 | 29:54 | 9:37/M |
2 | Dean K | 43 | 31:01 | 9:58/M |
3 | James P | 44 | 31:09 | 10:01/M |
4 | Phil C | 45 | 31:33 | 10:08/M |
5 | Kent K | 51 | 31:56 | 10:16/M |
6 | Harald B | 55 | 32:14 | 10:22/M |
7 | John W | 77 | 38:01 | 12:13/M |
8 | Al S | 85 | 39:10 | 12:36/M |
9 | Mark W | 102 | 41:55 | 13:29/M |
10 | Paul N | 115 | 43:46 | 14:04/M |
11 | Jack S | 134 | 46:42 | 15:01/M |
12 | Leonhard B | 155 | 51:02 | 16:24/M |
13 | Pete R | 158 | 51:39 | 16:36/M |
14 | Billy E | 176 | 56:00 | 18:00/M |
15 | James C | 180 | 59:54 | 19:16/M |
16 | Francis H | 186 | 1:03:50 | 20:31/M |
17 | Mike M | 190 | 1:09:27 | 22:20/M |
18 | Kelly K | 195 | 1:17:59 | 25:04/M |
|
Men 70 to 74 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Paul A | 48 | 31:48 | 10:13/M |
2 | Tom M | 50 | 31:53 | 10:15/M |
3 | Dan V | 88 | 39:54 | 12:50/M |
4 | Don B | 105 | 42:44 | 13:44/M |
5 | Richard W | 117 | 44:11 | 14:12/M |
6 | Larry J | 135 | 46:48 | 15:03/M |
7 | John R | 136 | 46:49 | 15:03/M |
8 | Rusty B | 150 | 48:40 | 15:39/M |
9 | Andrew S | 169 | 53:29 | 17:12/M |
10 | Ledell M | 185 | 1:03:07 | 20:18/M |
11 | Alan A | 189 | 1:06:09 | 21:16/M |
12 | James D | 192 | 1:11:50 | 23:06/M |
13 | Jerry S | 196 | 1:21:22 | 26:10/M |
|
Men 75 to 79 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Bob S | 92 | 40:05 | 12:53/M |
2 | Philip T | 111 | 43:34 | 14:00/M |
3 | Phil H | 144 | 48:07 | 15:28/M |
4 | Joe B | 187 | 1:05:24 | 21:02/M |
5 | James B | 193 | 1:12:34 | 23:20/M |
|
Men 80 to 89 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Troy U | 156 | 51:07 | 16:26/M |
|
Men 90 and Over |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Cyril A | 197 | 1:42:01 | 32:48/M |
|