Women Open Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Kate M | 33 | 30:31 | 9:49/M |
|
Women Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Brenda D | 40 | 32:02 | 10:18/M |
|
Women Grand Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Linda W | 48 | 34:25 | 11:04/M |
|
Women Senior Grand Masters Win |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Dianna D | 71 | 38:46 | 12:28/M |
|
Women 29 and Under |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Ashland H | 99 | 44:23 | 14:16/M |
2 | Haley H | 101 | 44:24 | 14:17/M |
3 | Gabriela K | 148 | 57:09 | 18:23/M |
|
Women 30 to 34 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Sally C | 73 | 38:59 | 12:32/M |
2 | Meredith C | 80 | 40:21 | 12:59/M |
3 | Mercedes C | 98 | 44:04 | 14:10/M |
4 | Gabby A | 149 | 57:10 | 18:23/M |
5 | Corina M | 163 | 1:01:58.7 | 19:56/M |
|
Women 35 to 39 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Amanda P | 57 | 36:13 | 11:39/M |
2 | Betsi G | 68 | 38:18 | 12:19/M |
3 | Jennifer D | 130 | 51:49 | 16:40/M |
4 | Laura P | 140 | 53:29 | 17:12/M |
5 | Elizabeth W | 162 | 1:01:58.4 | 19:56/M |
|
Women 40 to 44 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Valerie D | 66 | 38:09 | 12:16/M |
2 | Samantha D | 122 | 50:23 | 16:12/M |
3 | Monica R | 147 | 56:30 | 18:10/M |
|
Women 45 to 49 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Mandy R | 94 | 43:39 | 14:02/M |
2 | Angela I | 115 | 48:53 | 15:43/M |
3 | Jennifer C | 125 | 50:41 | 16:18/M |
|
Women 50 to 54 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Suzannne B | 100 | 44:23 | 14:17/M |
2 | Kristin J | 108 | 46:28 | 14:57/M |
3 | Mandy C | 110 | 47:40 | 15:20/M |
4 | Vicki L | 135 | 52:47 | 16:58/M |
5 | Lindy P | 171 | 1:26:39.1 | 27:52/M |
|
Women 60 to 64 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Cindy L | 105 | 45:14 | 14:33/M |
2 | Melissa S | 116 | 49:03 | 15:47/M |
3 | Tina N | 119 | 49:24 | 15:53/M |
|
Women 65 to 69 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Leslie R | 103 | 44:37 | 14:21/M |
2 | Lisa R | 154 | 1:00:13.6 | 19:22/M |
3 | Marilyn P | 156 | 1:00:27.6 | 19:26/M |
|
Women 75 to 79 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Tari S | 157 | 1:00:28.1 | 19:27/M |
2 | Emma F | 168 | 1:07:12.5 | 21:37/M |
|
Women 80 and Over |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Donna U | 152 | 58:18 | 18:45/M |
|
Men Open Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Taylor R | 1 | 19:20 | 6:13/M |
|
Men Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | James M | 3 | 21:31 | 6:55/M |
|
Men Grand Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Bob G | 8 | 23:56 | 7:42/M |
|
Men Senior Grand Masters Winne |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Raul M | 12 | 24:58 | 8:02/M |
|
Men 29 and Under |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Abel P | 2 | 21:25 | 6:53/M |
2 | Derek M | 11 | 24:31 | 7:53/M |
3 | Jorge C | 13 | 25:23 | 8:10/M |
4 | Michael R | 50 | 34:48 | 11:12/M |
5 | Michael S | 83 | 41:03 | 13:12/M |
6 | Dylan S | 102 | 44:28 | 14:18/M |
7 | James J | 106 | 45:15 | 14:33/M |
8 | Joseph M | 112 | 47:43 | 15:21/M |
|
Men 30 to 34 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Sean M | 5 | 22:28 | 7:13/M |
2 | Miles B | 6 | 22:34 | 7:15/M |
3 | Jonathan M | 7 | 23:52 | 7:40/M |
4 | Akeem W | 16 | 26:03 | 8:23/M |
5 | Ryan F | 17 | 26:10 | 8:25/M |
6 | Sawyer H | 25 | 28:51 | 9:17/M |
7 | Andrew T | 44 | 33:09 | 10:40/M |
8 | Jackson S | 46 | 33:45 | 10:51/M |
9 | Keith D | 72 | 1:38:59.2 | 12:32/M |
|
Men 35 to 39 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Shelton T | 14 | 25:26 | 8:11/M |
2 | Andrew H | 37 | 31:29 | 10:08/M |
3 | Aaron M | 42 | 32:25 | 10:26/M |
4 | Sri P | 53 | 35:12 | 11:19/M |
5 | David L | 69 | 38:19 | 12:19/M |
6 | Christopher L | 75 | 39:08 | 12:35/M |
7 | Mark H | 117 | 49:05 | 15:47/M |
8 | Joshua C | 127 | 51:03 | 16:25/M |
9 | Tony C | 132 | 52:07 | 16:46/M |
|
Men 40 to 44 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Daniel S | 15 | 25:51 | 8:19/M |
2 | Stephen K | 18 | 26:33 | 8:32/M |
3 | Steven P | 19 | 26:44 | 8:36/M |
4 | David B | 30 | 30:09 | 9:42/M |
5 | Joel B | 34 | 30:44 | 9:53/M |
6 | Jason M | 41 | 32:08 | 10:20/M |
7 | Brian D | 47 | 34:07 | 10:58/M |
8 | Josh M | 49 | 34:30 | 11:06/M |
9 | Danny W | 139 | 53:29 | 17:12/M |
10 | Rutilio H | 143 | 54:56 | 17:40/M |
11 | Armando R | 166 | 1:05:10.6 | 20:57/M |
|
Men 45 to 49 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Matt K | 4 | 21:49 | 7:01/M |
2 | Russell S | 21 | 27:43 | 8:55/M |
3 | Dallin W | 24 | 28:41 | 9:14/M |
4 | Gabriel W | 28 | 29:44 | 9:34/M |
5 | Steven R | 31 | 30:22 | 9:46/M |
6 | Regan S | 45 | 33:24 | 10:44/M |
7 | Derek C | 56 | 36:01 | 11:35/M |
8 | Mike M | 60 | 36:51 | 11:51/M |
9 | Paul I | 120 | 49:55 | 16:03/M |
|
Men 50 to 54 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Shawn M | 10 | 24:24 | 7:51/M |
2 | Amadeo G | 23 | 28:11 | 9:04/M |
3 | Scott R | 29 | 29:56 | 9:37/M |
4 | Gary A | 65 | 37:59 | 12:13/M |
5 | Jorge G | 70 | 38:43 | 12:27/M |
6 | Joshua S | 74 | 39:06 | 12:35/M |
7 | Dennis H | 81 | 40:34 | 13:03/M |
8 | Jerry F | 85 | 42:27 | 13:39/M |
9 | Will F | 93 | 43:34 | 14:01/M |
10 | Kevin K | 97 | 43:59 | 14:09/M |
11 | Rhett C | 111 | 47:41 | 15:20/M |
12 | Tina T | 145 | 56:17 | 18:06/M |
|
Men 55 to 59 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Steve R | 9 | 24:15 | 7:48/M |
2 | Detlef G | 22 | 27:55 | 8:59/M |
3 | Len H | 35 | 30:58 | 9:57/M |
4 | Rock M | 36 | 31:14 | 10:03/M |
5 | Jeffrey J | 38 | 31:52 | 10:15/M |
6 | Jeffrey S | 43 | 33:06 | 10:39/M |
7 | Raul R | 51 | 34:56 | 11:14/M |
8 | Martin J | 59 | 36:20 | 11:41/M |
9 | Peter F | 77 | 39:39 | 12:45/M |
10 | Mikael F | 78 | 40:01 | 12:52/M |
11 | Tim S | 89 | 42:36 | 13:42/M |
12 | Mark O | 90 | 42:49 | 13:46/M |
13 | John S | 91 | 43:08 | 13:52/M |
14 | Richard A | 113 | 48:34 | 15:37/M |
15 | Trey R | 114 | 48:36 | 15:38/M |
16 | James E | 124 | 50:33 | 16:16/M |
17 | Michael E | 126 | 51:01 | 16:24/M |
18 | Howard T | 129 | 51:41 | 16:37/M |
19 | Willie F | 133 | 52:14 | 16:48/M |
20 | Jeff L | 134 | 52:47 | 16:58/M |
21 | Brian J | 142 | 54:45 | 17:37/M |
22 | Jaime R | 144 | 56:07 | 18:03/M |
23 | Jeff P | 170 | 1:26:01.8 | 27:40/M |
|
Men 60 to 64 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Randy T | 20 | 27:07 | 8:43/M |
2 | Joe C | 32 | 30:23 | 9:46/M |
3 | Lewis H | 39 | 32:02 | 10:18/M |
4 | Bill I | 54 | 35:38 | 11:28/M |
5 | Larry W | 58 | 36:16 | 11:40/M |
6 | Robert C | 67 | 38:12 | 12:17/M |
7 | David B | 76 | 39:31 | 12:43/M |
8 | Bryan Z | 87 | 42:30 | 13:40/M |
9 | Keith F | 96 | 43:45 | 14:04/M |
10 | Joseph S | 121 | 50:13 | 16:09/M |
11 | James S | 123 | 50:31 | 16:15/M |
12 | Alain R | 153 | 58:46 | 18:54/M |
13 | Adam W | 161 | 1:01:45.8 | 19:52/M |
|
Men 65 to 69 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Read J | 27 | 29:43 | 9:34/M |
2 | Exequiel E | 52 | 35:09 | 11:18/M |
3 | Don G. S | 62 | 37:39 | 12:06/M |
4 | Frank R | 63 | 37:43 | 12:08/M |
5 | Jesse W | 64 | 37:53 | 12:11/M |
6 | John W | 79 | 40:04 | 12:53/M |
7 | David E | 82 | 40:50 | 13:08/M |
8 | Brent R | 88 | 42:30 | 13:40/M |
9 | Gary K | 95 | 43:39 | 14:02/M |
10 | Mark W | 107 | 46:04 | 14:49/M |
11 | Tony C | 131 | 51:49 | 16:40/M |
12 | Mike M | 146 | 56:24 | 18:08/M |
13 | Jim W | 159 | 1:00:40.3 | 19:31/M |
14 | Francis H | 160 | 1:01:40.8 | 19:50/M |
15 | Mark D | 165 | 1:05:02.1 | 20:55/M |
16 | Theodore H | 167 | 1:05:15.8 | 20:59/M |
|
Men 70 to 74 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Scott B | 26 | 29:36 | 9:31/M |
2 | Richard W | 55 | 36:00 | 11:35/M |
3 | Tom M | 61 | 37:36 | 12:06/M |
4 | Jeff D | 86 | 42:28 | 13:40/M |
5 | Bob T | 104 | 44:50 | 14:25/M |
6 | Leonhard B | 128 | 51:17 | 16:29/M |
7 | Larry J | 136 | 52:48 | 16:59/M |
8 | Ricky H | 137 | 52:57 | 17:02/M |
9 | Pete R | 158 | 1:00:40.2 | 19:30/M |
|
Men 75 to 79 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Don B | 84 | 42:24 | 13:38/M |
2 | Phil H | 109 | 47:38 | 15:19/M |
3 | Andrew S | 138 | 53:08 | 17:05/M |
4 | David L | 141 | 53:30 | 17:12/M |
5 | Craig P | 150 | 57:52 | 18:37/M |
6 | John R | 155 | 1:00:13.8 | 19:22/M |
7 | Steve F | 164 | 1:03:38.3 | 20:28/M |
8 | James D | 169 | 1:17:43.4 | 24:59/M |
|
Men 80 to 89 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Bob S | 92 | 43:30 | 13:59/M |
2 | Philip T | 118 | 49:21 | 15:52/M |
3 | Troy U | 151 | 58:16 | 18:44/M |
|
Men 90 and Over |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Cyril A | 172 | 1:33:55.3 | 30:12/M |
|